Demografi Berdasar Status Perkawinan
Grafik Status Perkawinan
Tabel Status Perkawinan
No | Kelompok | Jumlah | Laki-laki | Perempuan | |||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||
1 | BELUM KAWIN | 1238 | 38,53% | 695 | 21,63% | 543 | 16,90% |
2 | KAWIN | 1753 | 54,56% | 876 | 27,26% | 877 | 27,30% |
3 | CERAI HIDUP | 90 | 2,80% | 39 | 1,21% | 51 | 1,59% |
4 | CERAI MATI | 132 | 4,11% | 24 | 0,75% | 108 | 3,36% |
JUMLAH | 3213 | 100,00% | 1634 | 50,86% | 1579 | 49,14% | |
BELUM MENGISI | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | |
TOTAL | 3213 | 100,00% | 1634 | 50,86% | 1579 | 49,14% |
Diperbarui pada : 14 November 2024